Helicopter UH-1H 69-15836

Information on U.S. Army helicopter UH-1H tail number 69-15836
The Army purchased this helicopter 1170
Total flight hours at this point: 00000853
Date: 09/26/1971
Accident case number: 710926101
Unit: D/1/1 CAV
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 64846
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O3 SPROUSE TD
CE E4 NILSON JA

Accident Summary:

 ^CPT SPROUSE^, ON THE AFTERNOON OF THE ACCIDENT, WAS INFORMED THAT AIRCRAFT UH-1H SERIAL NUMBER ^69-15836^ REQUIRED A MOC (MAINTENANCE OPERATIONAL CHECK) FOR THE COMPLETION OF AN INTERMEDIATE INSPECTION AND A TEST FLIGHT FOR THE RERIGGING OF THE MAIN ROTOR DAMPERS. AFTER COMPLETION OF THE MOC, ^CPT SPROUSE^ COMPLETED HIS RUN UP WHILE ^SP/4 MILSON^ GOT INTO THE LEFT SEAT AND STRAPED IN. PRE-TAKEOFF CHECKS COMPLETED, ^CPT SPROUSE^ ATTEMTPED A VERTICAL TAKEOFF TO A HOVER. HE APPLIED REAR CYCLIC AND BEGAN INCREASING COLLECTIVE PITCH. THE RIGHT SKID LIFTED OFF THE PSP. ^CPT SPROUSE^ CONTINUED TO APPLY COLLECTIVE PITCH UNTIL THE LEFT REAR SKID SHOE ATTACHING BOLT BROKE. THE AIRCRAFT BECAME AIRBORN IN A STEEP LEFT BANK, TAIL LOW ATTITUDE. ^CPT SPROUSE^ APPLIED FULL RIGHT CYCLIC IN AN ATTEMPT TO LEVEL THE AIRCRAFT. THE AIRCRAFT HIT ONCE ON BOTH SKID HEALS, BOUNCED THEN HIT HARD ON THE LEFT REAR SKID PUSHING THE AFT CROSSTUBE THROUGH THE LEFT LONGITUDNAL BEAM. ^CPT SPROUSE^ RAPIDLY LOWERED THE COLLECTIVE AND SHUT DOWN THE ENGINE.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 69-15836
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1170.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7011   0    0 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC        
7012  74   74 WG20AA F TRP 8CAV AMDV  VIETNAM                     RVN     
7101 111  185 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7102 104  289 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7103 135  424 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7104 132  556 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7105  46  602 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7106  73  675 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7107  59  734 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7108  50  784 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7109  69  853 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7110   0  853 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
7111   0  853 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112   0  853 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7201   0  853 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7202   0  853 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7203   0  853 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7204   3  856 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7205  18  874 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7206  15  889 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7207  43  932 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208  18  950 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7209  62 1012 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY        
7210  37 1049 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY        
7211   0 1049 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7212  39 1088 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY        
7301  23 1111 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY        
7302   0 1111 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7303   0 1111 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7304  20 1131 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY        
7305  22 1153 WGPQAA 335TH HEL        5TH ARMY   FORT RILEY       5TH ARMY      
7306  32 1185 WGPQAA 335TH HEL        5TH ARMY   FORT RILEY       5TH ARMY      
7307   9 1194 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7308  31 1225 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7309  29 1254 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7310   5 1259 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7311   6 1265 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7312  46 1311 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7401  24 1335 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7402   5 1340 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7403  12 1352 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7404  19 1371 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7405  42 1413 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7409  38 1501 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7410  14 1515 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7411  16 1531 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7412   6 1537 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7501   5 1542 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7502  10 1552 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7503   1 1553 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7504  20 1573 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7505  23 1596 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7506  17 1613 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7507  11 1624 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7509  16 1652 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7510  18 1670 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7511  32 1702 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7512  12 1714 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( [email protected] )

Printed from databases on: 06/10/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association