Helicopter UH-1H 69-15481

The following is Goldbook information on US Army helicopter UH-1H tail number 69-15481
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0670.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7006   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7007   1    1 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7008 145  146 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7009 137  283 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7010  79  362 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7011   0  362 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7012 100  462 WGZ6A0 A 7S 1 CV SQ     VIETNAM                     RVN     
7101  69  531 WCLUAA 611 TC DS        VIETNAM                     RVN     
7102   0  531 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7103   0  531 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0  531 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   1  532 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   5  537 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0  537 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108  10  547 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109  36  583 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110  16  599 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7111  11  610 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7112   1  611 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7201  17  628 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7202   6  634 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7203   8  642 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7204  26  668 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7205  19  687 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7206  41  728 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7207   4  732 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7208  35  767 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7209  29  796 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7210  36  832 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7211   0  832 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7212   2  834 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7301   4  838 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7302  11  849 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7303  20  869 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7304  16  885 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7305  36  921 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7306  10  931 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7307   0  931 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7308   2  933 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7309   9  942 WBSRAA 15TH MED DET     GERMANY                     EUROPE   
7310  14  956 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7311  10  966 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7312  12  978 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7401  10  988 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7402  15 1003 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7403  18 1021 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7404  11 1032 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7405   3 1035 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7409   4 1086 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7410  16 1102 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7411  26 1128 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7412   4 1132 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7501   0 1132 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7502  10 1142 WBSRAA 15TH MED DET     GERMANY                     EUROPE    
7503   0 1142 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   0 1142 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 1142 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 1142 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 1142 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 1142 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   1 1143 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511  14 1157 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7512   5 1162 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM