Helicopter UH-1H 67-17224

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17224
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6801   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6802  55   55 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6803 135  190 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6804 113  303 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6805 138  441 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6806 148  589 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6807  66  655 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6808 134  789 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6809  90  879 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6810 110  989 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6811  67 1056 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6812 144 1200 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6901 110 1310 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6902  97 1407 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6903  93 1500 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6904 108 1608 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6905 137 1745 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6906 100 1845 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6907 105 1950 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6908 134 2084 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6909   0 2084 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6910   0 2084 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 2084 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6912   0 2084 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2084 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2084 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   2 2086 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2086 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005  64 2150 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7006  39 2189 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7007  58 2247 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7008  26 2273 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7009  43 2316 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7010  44 2360 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7011   7 2367 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7012   0 2367 WAU5AA 45 ARTY USAADC   5TH ARMY   ARLINGTON HTS    ARADCOM             
7101  14 2381 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7102   4 2385 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM            
7103  38 2423 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7104  21 2444 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7105  14 2458 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7106   0 2458 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM            
7107  23 2481 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7108   6 2487 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM            
7109  21 2508 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7110  26 2534 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7111  27 2561 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7112  12 2573 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7201  26 2599 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7202  31 2630 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7203   4 2634 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM            
7204  27 2661 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7205  26 2687 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7206  23 2710 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7207  22 2732 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7208  37 2769 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7209  40 2809 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7210  25 2834 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7211   7 2841 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM            
7212   9 2850 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM            
7301  29 2879 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7302  38 2917 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7303  18 2935 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7304  44 2979 WAU5AA HHB 45TH ARTY    5TH ARMY   ARLINGTON HTS    ARADCOM             
7305  36 3015 WAU5AA HHB 45TH ARTY    5TH ARMY   FT SHERIDAN      ARADCOM           
7306  29 3044 WAU5AA HHB 45TH ARTY    5TH ARMY   FT SHERIDAN      ARADCOM           
7307  49 3093 WAU5AA HHB 45TH ARTY    5TH ARMY   FT SHERIDAN      ARADCOM           
7308  37 3130 WAU5AA HHB 45TH ARTY    5TH ARMY   FT SHERIDAN      ARADCOM           
7309   8 3138 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM           
7310  42 3180 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM            
7311  38 3218 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM            
7312  16 3234 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM            
7401   9 3243 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM           
7402  10 3253 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM            
7403   0 3253 WAU5AA 28TH ADA GP HHB  5TH ARMY   FT SHERIDAN      ARADCOM           
7404   0 3253 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7405   1 3254 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7409   0 3260 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7410   0 3260 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7411   0 3260 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7412   0 3260 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7501   0 3260 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7502   0 3260 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7503   1 3261 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7504   0 3261 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7505   0 3261 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7506   0 3261 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7507   0 3261 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7509   4 3271 W0VM30 SUPPLY DIV DIO   6TH ARMY   FORT RILEY       FORSCOM         
7510  10 3281 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7511  16 3297 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM         
7512   5 3302 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY       FORSCOM