Helicopter UH-1H 66-16717

Information on U.S. Army helicopter UH-1H tail number 66-16717
The Army purchased this helicopter 0867
Total flight hours at this point: 00001514
Date: 01/07/1969
Accident case number: 690107021
Unit: 335 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 STORE BR

Accident Summary:

 ACFT LND IN PZ ARVN SOLDIER WALKED BEHIND ACFT UNDER T/R T/R STRUCK RADIO ON HIS BACK \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16717
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0867.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6708   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709  67   67 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6710  14   81 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6711  28  109 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6712  49  158 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6801 102  260 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6802 119  379 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6803 101  480 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6804  74  554 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805 101  655 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806 107  762 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807 124  886 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808 119 1005 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6809 106 1111 3264   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  74 1185 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6811 136 1321 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6812 124 1445 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6901  69 1514 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6902  82 1596 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6903  57 1653 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6904  97 1750 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6905  67 1817 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6906  65 1882 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6907 137 2019 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2019 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   2 2021 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   3 2024 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005  17 2041 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM         
7006   3 2044 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   1 2045 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7008  68 2113 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7009 119 2232 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7010 102 2334 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7011 155 2489 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7012 121 2610 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
7101  84 2694 WC3HAA 128 AHC          VIETNAM                     RVN     
7102  77 2771 WC3HAA 128 AHC          VIETNAM                     RVN     
7103  63 2834 WC3HAA 128 AHC          VIETNAM                     RVN     
7104  84 2918 WC3HAA 128 AHC          VIETNAM                     RVN     
7105  70 2988 WC3HAA 128 AHC          VIETNAM                     RVN     
7106  76 3064 WC3HAA 128 AHC          VIETNAM                     RVN     
7107  52 3116 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7108 109 3225 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7109  63 3288 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7110 120 3408 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7111  96 3504 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7112   1 3505 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN     
7201   0 3505 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7202   0 3505 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7203   0 3505 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7204   3 3508 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7205   7 3515 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7206  19 3534 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7207  32 3566 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7208  36 3602 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7209  28 3630 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7210  29 3659 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7211  24 3683 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7212   0 3683 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7301  16 3699 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7302   2 3701 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7303  14 3715 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304  53 3768 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305  33 3801 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306  18 3819 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307  12 3831 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7308  35 3866 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7309  35 3901 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7310  32 3933 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7311  21 3954 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7312  21 3975 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7401  12 3987 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7402  13 4000 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403  22 4022 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7404  34 4056 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  18 4074 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7409  18 4147 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7410  24 4171 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7411  26 4197 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7412   0 4197 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7501   0 4197 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502  19 4216 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7503  18 4234 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7504  14 4248 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505  26 4274 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7506  18 4292 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7507  22 4314 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7509  46 4382 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7510   4 4386 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7511  42 4428 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7512  22 4450 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( [email protected] )

Printed from databases on: 06/10/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association