Helicopter UH-1H 66-16639

Information on U.S. Army helicopter UH-1H tail number 66-16639
The Army purchased this helicopter 0767
Total flight hours at this point: 00000222
Date: 11/24/1967
Accident case number: 671124121
Unit: 335 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3054
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 MACHIN WF
P O2 SUPPOCK RJ
CE E4 ALLEN WD
G E3 BANNISTER JW

Accident Summary:

On a landing approach at night, dust rose up around the aircraft. The aircraft commander lowered the pitch. The aircraft made a hard landing, bounced, made a go around, and then made a successful landing.


Information on U.S. Army helicopter UH-1H tail number 66-16639
The Army purchased this helicopter 0767
Total flight hours at this point: 00002082
Date: 07/29/1969
Accident case number: 690729131
Unit: 335 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 270
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 RYAN JP

Accident Summary:

 ACFT MADE NORMAL APPROACH TO FIRE SUPPORT BASE INIT EXCESS FLARE T/R STRUCK DIKE CAUSNG DAM TO BLADE \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16639
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6707   0    0 3300   USARV FLT DET    VIETNAM                     RVN     
6708   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709  51   51 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6710 102  153 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6711  69  222 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6712  54  276 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6801 115  391 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6802  64  455 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6803 144  599 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6804  34  633 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805 121  754 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806 100  854 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807  66  920 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808  36  956 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6809 100 1056 3264   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  82 1138 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6811 108 1246 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6812 105 1351 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6901 102 1453 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6902  72 1525 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6903 104 1629 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6904  99 1728 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6905 131 1859 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6906  67 1926 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6907 156 2082 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2082 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6909   0 2082 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2082 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2082 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2082 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2088 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2088 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2088 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2088 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2088 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7006   0 2088 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7007   4 2092 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7008  61 2153 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7009   0 2153 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7010  65 2218 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7011  29 2247 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7012  31 2278 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7101  21 2299 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7102   3 2302 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7103  20 2322 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7104  25 2347 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7105  30 2377 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7106  28 2405 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7107  25 2430 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7108   8 2438 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7109  12 2450 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7110   5 2455 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7111  19 2474 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7112  10 2484 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7201   4 2488 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7202  11 2499 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7203   4 2503 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7204   0 2503 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7205  35 2538 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7206  48 2586 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7207  47 2633 WGYZAA USA PAD          GERMANY                     EUROPE  
7208  42 2675 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7209  53 2728 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7210  36 2764 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7211  33 2797 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7212  29 2826 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7301  21 2847 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7302  50 2897 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7303  27 2924 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7304  37 2961 WGYZAA 71ST AVN CO      GERMANY                     EUROPE   
7305  59 3020 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7306  60 3080 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7307   8 3088 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7308   5 3093 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7309  39 3132 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7310  34 3166 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7311  19 3185 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7312   0 3185 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7401   0 3185 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7402   0 3185 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   0 3185 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   0 3185 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   1 3186 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7409   3 3234 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7410   5 3239 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7411   3 3242 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7412  19 3261 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          
7501   6 3267 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7502  17 3284 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          
7503   0 3284 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7504   0 3284 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7505   9 3293 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7506  11 3304 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          
7507  25 3329 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          
7509  12 3370 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          
7510  12 3382 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          
7511   2 3384 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV         
7512  25 3409 WTBLAA 348TH MED DET    1ST ARMY   ORLANDO          RESV          


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( [email protected] )

Printed from databases on: 06/10/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association