Helicopter UH-1H 66-16633

Information on U.S. Army helicopter UH-1H tail number 66-16633
The Army purchased this helicopter 0767
Total flight hours at this point: 00000163
Date: 10/13/1967
Unit: 335 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
Unknown this helicopter was Landing at 0020 feet and 000 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: TRANSMISSION, HYDRAULIC SYS, PERSONNEL, MAIN ROTOR SYS
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73907 ()


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16633
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6707   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6708   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709  65   65 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6710  98  163 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6711  84  247 WGPQAA 335 AVN CO       VIETNAM                     RVN     
6712  93  340 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6801 127  467 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6802  99  566 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6803  65  631 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6804 128  759 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805 107  866 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806   0  866 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807  61  927 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808 117 1044 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6809   0 1044 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6810  97 1141 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6811 111 1252 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6812 109 1361 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6901 111 1472 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6902  75 1547 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6903   0 1547 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6904   0 1547 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6905   2 1549 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6906  24 1573 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6907  98 1671 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6908 187 1858 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6909 104 1962 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6910  99 2061 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6911  86 2147 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6912 178 2325 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7001 117 2442 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7002 114 2556 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7003  94 2650 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7004  88 2738 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7005   0 2738 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
7006   0 2738 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
7007   0 2738 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 2738 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7009   0 2738 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 2738 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2738 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012  11 2749 W0UX4B OFC DIR CON SUP  1ST ARMY   FORT KNOX        1ST ARMY         
7101  10 2759 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7102  25 2784 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7103  35 2819 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  23 2842 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105  67 2909 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7106  22 2931 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  24 2955 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108  32 2987 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109  43 3030 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  17 3047 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7111  14 3061 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112   0 3061 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY     
7201   2 3063 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7202  14 3077 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203   6 3083 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7204   0 3083 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7205  31 3114 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7206  11 3125 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7207  36 3161 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7208  31 3192 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7209  35 3227 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7210  21 3248 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211  21 3269 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7212  40 3309 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301  16 3325 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302   9 3334 WGZ6T0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7303  32 3366 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304  27 3393 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305  10 3403 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306  25 3428 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307  31 3459 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7308  10 3469 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7309  34 3503 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7310   0 3503 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM         
7311  33 3536 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7312  28 3564 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7401  14 3578 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7402  12 3590 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX        FORSCOM        
7403   5 3595 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX        FORSCOM        
7404  30 3625 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX        FORSCOM        
7405  54 3679 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX        FORSCOM        
7409   0 3721 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 3721 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 3721 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 3721 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   2 3723 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502  19 3742 WTSUAA                  NAT GUARD                   NAT GDZI
7503   0 3742 WTSUAA                  NAT GUARD                   NAT GDZI
7504  25 3767 WTSUAA                  NAT GUARD                   NAT GDZI
7505  29 3796 WTSUAA                  NAT GUARD                   NAT GDZI
7506   1 3797 WTSUAA                  NAT GUARD                   NAT GDZI
7507  18 3815 WTSUAA                  NAT GUARD                   NAT GDZI
7509   0 3821 WTSUAA                  NAT GUARD                   NAT GDZI
7510  34 3855 WTSUAA                  NAT GUARD                   NAT GDZI
7511  15 3870 WTSUAA                  NAT GUARD                   NAT GDZI
7512  14 3884 WTSUAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( [email protected] )

Printed from databases on: 06/10/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association