PANHANDLE COWBOYS- NOV 2004 MATCH RESULTS
ALIAS CL TOT TIME TOT. P S1 S1P S2 S2P S3 S3P S4 S4P
1 BLACKHAWK KID T 150.34 10 34.76 0 40.43 5 31.2 0 43.95 5
2 ROCKY LANE S 167.34 5 45.87 5 46.24 0 36.61 0 38.62 0
3 BARTENDER FC 191.29 0 48.85 0 47.27 0 46.51 0 48.66 0
4 WYNN CHESTER COLT T 214.73 20 53.35 5 49.8 0 55.96 10 55.62 5
5 MAD DANE GF 216.3 30 58.26 15 56.21 5 52.31 10 49.52 0
6 MOLINO BOB T 217.71 15 52.96 0 47.5 0 51.19 5 66.06 10
7 ALABAMA SHOOTIST FC 225.06 20 55.49 5 50.7 0 57.44 10 61.43 5
8 PANAMA MAX D 228.39 0 53.11 0 56 0 55.27 0 64.01 0
9 GUNNER S 228.94 15 55.73 5 66.26 10 47.03 0 59.92 0
10 TRAIL SCOUT T 231.55 35 46.15 0 78.6 20 51.9 10 54.9 5
11 C SPARKS FLY T 231.61 0 53.82 0 58.57 0 59.39 0 59.83 0
12 FLYING GRINGO S 245.34 45 61.5 10 56.92 5 72.82 25 54.1 5
13 PANCHO VIA T 250.97 0 65.71 0 73.2 0 52.21 0 59.85 0
14 NEW YORK MINUTE GF 252.63 20 52.65 0 60.58 0 50.56 0 88.84 20
15 ROB N RUSTLER L 253.47 35 72.88 20 51.58 0 62.69 10 66.32 5
16 OMAHA STAKES T 267.8 30 65.78 5 66.2 0 63.76 15 72.06 10
17 JIMMY RAINSONG T 272.18 10 64.75 0 68.16 0 76.31 10 62.96 0
18 NO LIMIT T 274.08 0 63.23 0 79.14 0 63.62 0 68.09 0
19 LADY GRACE L 288.34 45 63.1 5 65.52 10 77.62 20 82.1 10
20 ALABAMA WAY T 295.01 0 78.76 0 60.63 0 64.32 0 91.3 0
21 CAPT BOBBIE D FC 306.28 75 75.22 20 70.81 10 90.7 35 69.55 10
22 SWEETWATER SID S 307.2 30 69.49 0 79.74 10 71.14 15 86.83 5
23 BIG MEL T 307.44 30 73.76 5 76.96 5 73.98 10 82.74 10
24 NED WHISKEY FC 316.01 40 92.39 25 78.54 0 67.16 5 77.92 10
25 SIDEWINDER PHIL T 318.25 20 91.46 10 70.1 0 66.47 0 90.22 10
26 SWEATY HAND DAN T 331.29 30 75.51 0 94.56 5 65 10 96.22 15
27 HILLBILLY HOG RIDER T 345.13 65 104.2 30 80.18 10 78.98 20 81.78 5
28 AGGIE RIFLEMAN WC 345.85 5 92.12 0 88.59 0 81.25 5 83.89 0
29 MO M DOWN L 346.14 40 103.3 30 74.56 0 76.42 0 91.88 10
30 FLORA BAMA KID D 361.46 80 94.93 20 94.71 25 97.16 25 74.66 10
31 LOR EN ORDER T 363.31 15 87.91 5 95.79 5 76.68 5 102.9 0
32 PALADIN FC 403.72 105 99.94 40 122.9 40 83.57 15 97.3 10
33 IAN THE KID T 463.05 75 114.8 25 173.6 40 83.29 10 91.42 0
34 ROSA DIABLO L 493.39 50 155.8 35 104.5 0 114.2 0 118.9 15
35 PREACHER RAY T 529 85 121.4 20 173.8 10 92.95 35 140.9 20
36 SEDALIA S 588.46 50 152.3 25 151.9 10 133.3 10 150.9 5
37 DOC OCHO T 686.42 185 138.3 25 146.9 35 174.8 45 226.4 80
GREENHORNS
MS B GH 523.78 70 140.2 15 151 40 109.7 10 122.9 5
QUICK DRAW PAUL GH 554.47 180 178.8 90 150.9 35 91.79 20 133.1 35
WINNERS Free match door prize - MS. B
Top Hand (Best Overall Score) - BLACKHAWK KID STAGE 1 - TRAIL SCOUT
Shootist (Fastest Clean Sweep) - BARTENDER
Clean Sweeps - PANAMA MAX, C SPARKS FLY, PANCHO VIA,  STAGE 2 - FLYING GRINGO
NO LIMIT, ALABAMA WAY
Traditional - WYNN CHESTER COLT STAGE 3 - GUNNER
Duelist - PANAMA MAX
Frontier Cartridge - ALABAMA SHOOTIST STAGE 4 - JIMMY RAINSONG
Gunfighter - MAD DANE
Workin’ Cowboy - AGGIE RIFLEMAN
Seniors - ROCKY LANE SIDE MATCH - NONE
Ladies - ROB N RUSTLER
Juniors - NONE Drover Award - NED WHISKEY