PANHANDLE COWBOYS- JAN 2005 MATCH RESULTS
ALIAS CL TOT TIME TOT. P S1 S1P S2 S2P S3 S3P S4 S4P
1 NAVAJO KID T 119.26 0 29.62 0 30.65 0 28.82 0 30.17 0
2 BLACKHAWK KID T 143.29 20 28.37 0 45.52 10 35.81 5 33.59 5
3 ROCKY LANE S 155.93 0 38.83 0 39.89 0 36.53 0 40.68 0
4 NEW YORK MINUTE T 177.07 10 37.73 0 54.53 10 39.47 0 45.34 0
5 ROTGUT RAY D 187.02 0 45.46 0 49.09 0 43.36 0 49.11 0
6 RANGER NUCE PAXTON T 191.10 5 53.47 5 48.63 0 42.45 0 46.55 0
7 TRAIL SCOUT T 201.70 10 50.00 5 51.37 5 40.17 0 60.16 0
8 SHEEPHERDER T 206.37 15 53.33 5 53.88 5 53.17 5 45.99 0
9 BARTENDER FC 207.14 35 46.51 5 56.88 10 47.19 5 56.56 15
10 GUNNER T 210.04 0 48.03 0 57.17 0 46.15 0 58.69 0
11 MOLINO BOB T 211.41 30 53.42 15 59.27 10 49.58 0 49.14 5
12 C SPARKS FLY T 216.04 0 50.70 0 54.78 0 53.98 0 56.58 0
13 NO LIMIT T 217.18 15 66.75 15 47.48 0 59.61 0 43.34 0
14 SAWTOOTH SHOOTER D 217.37 0 52.12 0 55.82 0 54.23 0 55.20 0
15 STONEWALL JASON T 221.48 15 56.73 5 60.81 5 46.11 0 57.83 5
16 ROB N RUSTLER L 224.08 35 48.17 0 55.38 5 76.89 30 43.64 0
17 ALABAMA SHOOTIST FC 232.11 5 62.38 0 60.09 0 48.10 0 61.54 5
18 MAD DANE GF 235.86 30 72.08 20 60.24 5 49.27 0 54.27 5
19 HIGH CARD D 239.90 30 80.44 20 63.85 10 43.25 0 52.36 0
20 PANCHO VIA T 243.97 25 51.86 0 78.16 15 53.51 5 60.44 5
21 BIG MEL T 246.40 10 53.93 0 64.09 0 57.53 0 70.85 10
22 ALABAMA WAY S 256.47 10 61.95 0 69.50 5 55.63 0 69.39 5
23 CAPT BOBBIE D FC 278.66 60 64.53 10 79.22 20 56.63 10 78.28 20
24 NED WHISKEY FC 287.83 25 54.00 0 59.13 0 85.74 20 88.96 5
25 MO M DOWN L 317.90 15 74.88 0 83.39 5 82.35 10 77.28 0
26 RANGER NEWT PAXTON JR 347.58 15 81.41 0 110.24 10 77.49 0 78.44 5
27 TORNADO CHASER JR 358.56 5 82.19 0 106.62 5 97.76 0 71.99 0
28 IAN THE KID T 359.61 75 83.63 25 75.59 10 122.51 35 77.88 5
29 COL FERRIS BUELLER T 373.02 5 97.39 0 89.07 0 90.86 0 95.70 5
30 ROSA DIABLO L 382.94 35 103.24 5 120.27 10 70.66 5 88.77 15
31 CRACKER COLT S 383.51 40 82.68 5 102.02 5 107.46 20 91.35 10
32 PALADIN BLACK KNIGHT FC 387.78 60 74.56 15 87.47 5 66.29 0 159.46 40
33 LOR EN ORDER T 408.13 50 77.89 5 109.51 20 122.74 15 97.99 10
34 MS. B L 450.06 65 106.20 10 130.76 25 86.89 5 126.21 25
35 SEDALIA S 455.63 10 106.60 0 135.30 10 104.18 0 109.55 0
36 SWEETWATER SID FC 478.47 120 141.08 35 91.78 10 117.87 20 127.74 55
GREENHORNS
LAUREN NELSON GH 352.96 40 77.48 5 92.82 10 83.23 5 99.43 20
PECOS ALEX GH 465.50 100 95.58 10 149.86 35 101.06 15 119.00 40
WINNERS Free match door prize - RANGER NEWT PAXTON
Top Hand (Best Overall Score) - NAVAJO KID STAGE 1 - NEW YORK MINUTE
Shootist (Fastest Clean Sweep) - ROCKY LANE
Clean Sweeps - ROTGUT RAY, GUNNER, C SPARKS FLY,  STAGE 2 - NO LIMIT
SAWTOOTH SHOOTER
Traditional - BLACKHAWK KID STAGE 3 - TRAIL SCOUT
Duelist - HIGH CARD
Frontier Cartridge - BARTENDER STAGE 4 - SHEEPHERDER
Gunfighter - MAD DANE
Seniors - ALABAMA WAY Drover Award - CRACKER COLT
Ladies - ROB N RUSTLER
Juniors - RANGER NEWT PAXTON SIDE MATCH - PISTOL - NAVAJO KID
SIDE MATCH - RIFLE - STONEWALL JASON