PANHANDLE COWBOYS- FEB 2007 MATCH RESULTS
ALIAS CL TOT TIME TOT. P S1 S1P S2 S2P S3 S3P S4 S4P
1 SINGLE ACTION GF 168.54 5 41.72 5 56.02 0 32.08 0 38.72 0
2 GATOR JOE T 195.27 10 59.08 10 53.06 0 41.29 0 41.84 0
3 MAD DANE GF 196.45 10 48.05 5 55.86 0 56.03 5 36.51 0
4 ALABAMA SHOOTIST GF 216.87 25 48.98 5 67.37 10 54.80 10 45.72 0
5 TRAIL SCOUT ES 230.11 20 53.63 0 77.98 10 47.64 5 50.86 5
6 SAM SIXKILLER T 230.75 10 42.96 0 86.59 5 55.55 5 45.65 0
7 JUDGE HENRY MAGNUM S 232.50 5 56.93 0 66.96 0 60.84 5 47.77 0
8 VICTOR DEADGRAVES T 240.86 35 59.38 10 74.00 5 52.05 10 55.43 10
9 SAWTOOTH SHOOTER D 262.71 5 77.10 0 77.14 0 48.65 0 59.82 5
10 MOLINO BOB ES 263.70 35 84.19 15 69.58 10 57.93 5 52.00 5
11 AVERY GOODDAY D 264.79 10 67.92 5 81.41 5 54.33 0 61.13 0
12 ALABAMA WAY ES 265.17 10 74.56 10 77.53 0 49.95 0 63.13 0
13 HAYES GREENER T 277.53 0 69.51 0 80.52 0 65.24 0 62.26 0
14 PANCHO VIA T 279.63 25 69.03 10 94.45 5 48.21 0 67.94 10
15 KID CRESTVIEW T 280.10 20 72.26 5 69.34 0 60.98 5 77.52 10
16 NED WHISKEY FC 286.32 55 100.59 40 79.08 5 55.64 5 51.01 5
17 ROB N RUSTLER L 290.22 60 59.04 10 83.84 15 77.67 25 69.67 10
18 PICKY PHIL D 292.05 65 74.69 10 68.45 5 58.30 10 90.61 40
19 SALT FLAT SWINDLER FC 300.16 0 74.64 0 95.28 0 64.03 0 66.21 0
20 CODY BREAKER S 322.44 0 75.02 0 95.86 0 85.53 0 66.03 0
21 MO M DOWN L 347.21 45 79.65 10 98.86 5 81.31 15 87.39 15
22 CAPT BOBBIE D FC 349.36 75 114.44 45 75.00 5 76.68 0 83.24 25
23 UNCLE BUD T 371.88 25 92.87 10 108.89 5 81.20 5 88.92 5
24 SHILOH SHERIFF S 452.73 5 93.29 0 140.17 0 121.24 0 98.03 5
GREENGORN
BLACK BART GH 574.92 140 166.39 60 166.80 15 103.75 20 137.98 45
WINNERS Free match door prize - JUDGE HENRY MAGNUM
Top Hand (Best Overall Score) - SINGLE ACTION STAGE 1 - SAM SIXKILLER
Shootist (Fastest Clean Sweep) - HAYES GREENER
Clean Sweeps - SALT FLAT SWINDLER, CODY BREAKER STAGE 2 - ALABAMA SHOOTIST
Traditional - GATOR JOE
Duelist - SAWTOOTH SHOOTER STAGE 3 - PANCHO VIA
Gunfighter - MAD DANE
Frontier Cartridge - NED WHISKEY STAGE 4 - MOLINO BOB
Elder Statesman - TRAIL SCOUT
Seniors - JUDGE HENRY MAGNUM
Ladies - ROB N RUSTLER
Juniors - NONE
Drover Award - AVERY GOODDAY
SIDE MATCH - 22 PISTOL/RIFLE - SAWTOOTH SHOOTER