PANHANDLE COWBOYS- DEC 2004 MATCH RESULTS
ALIAS CL TOT TIME TOT. P S1 S1P S2 S2P S3 S3P S4 S4P
1 BLACKHAWK KID T 126.06 20 46.73 15 19.03 0 28.77 0 31.53 5
2 BAMA KID T 126.22 0 34.26 0 25.54 0 36.84 0 29.58 0
3 ROTGUT RAY T 159.77 5 47.31 0 35.48 5 43.39 0 33.59 0
4 HAND CANNON T 165.62 20 49.99 5 32.59 5 56.19 10 26.85 0
5 MAD DANE GF 183.98 20 65.26 15 29.55 0 53.5 5 35.67 0
6 MOLINO BOB T 194.71 20 47.38 0 50.32 10 55.93 5 41.08 5
7 JOSH HENRY T 201.29 30 59.49 10 48.42 10 51.96 5 41.42 5
8 NEW YORK MINUTE GF 202.61 40 65.37 15 33.82 0 47.67 10 55.75 15
9 ALABAMA SHOOTIST FC 204.68 15 58.75 5 50.72 10 54.27 0 40.94 0
10 C SPARKS FLY T 210.91 0 41.12 0 55.09 0 61.95 0 52.75 0
11 NO LIMIT T 215.13 10 59.04 5 48.54 0 57.66 5 49.89 0
12 GUNNER T 217.11 20 55.86 5 58.49 10 54.01 0 48.75 5
13 RANGER NUCE PAXTON T 222.44 25 71 10 39.48 0 61.33 5 50.63 10
14 CAPT BOBBIE D FC 229.23 55 59.89 10 46.83 10 56.5 10 66.01 25
15 SWEATY HAND DAN T 232.2 10 62.14 5 54.03 0 62.31 0 53.72 5
16 SAWTOOTH SHOOTER D 236.33 5 57.28 0 44.36 0 77.61 5 57.08 0
17 WILD COUNTRY T 240.88 30 56.17 0 63.37 15 62.4 5 58.94 10
18 ALABAMA WAY S 242.01 10 74.08 10 49.64 0 64.8 0 53.49 0
19 JIMMY RAINSONG T 242.09 5 68.07 5 54.53 0 68.61 0 50.88 0
20 OMAHA STAKES T 251.75 45 63.66 5 61.44 15 67.4 10 59.25 15
21 NED WHISKEY FC 259.74 20 70.09 5 54.36 0 79.69 15 55.6 0
22 TRAIL SCOUT T 261.79 55 49.97 5 40.51 0 86.54 10 84.77 40
23 FLORA BAMA KID D 266.99 25 68.95 5 55.52 5 81.58 10 60.94 5
24 BIG MEL D 269.07 15 93.08 15 62.29 0 59.89 0 53.81 0
25 LADY GRACE L 307.16 65 73.89 15 46.14 0 87.06 30 100.1 20
26 SWEETWATER SID S 307.71 25 79.27 5 67.49 10 80.95 5 80 5
27 MO M DOWN L 322.32 15 91.41 5 65.77 5 80.4 0 84.74 5
28 RANGER NEWT PAXTON JR 354.7 45 105 10 75.05 5 91.11 15 83.55 15
29 DIXIE LILY L 356.15 90 71.88 5 129.7 55 87.91 20 66.62 10
30 TORNADO CHASER JR 365.56 0 89.06 0 89.2 0 90.62 0 96.68 0
31 IAN THE KID T 379.29 75 109 20 96.04 20 83.27 15 90.98 20
32 CRACKER COLT S 391.99 35 118.6 20 72.9 0 96.16 10 104.3 5
33 LOR EN ORDER T 395.16 90 117.4 25 87.95 20 99.7 25 90.16 20
34 PREACHER RAY S 493.99 105 128.4 25 151.5 40 114.3 30 99.81 10
35 TRIGGER HAPPY RICK T 513.16 115 166.9 35 149 45 98.28 20 98.94 15
36 MS. B L 522.34 75 146.3 20 152.4 50 109.4 5 114.2 0
37 SEDALIA S 545.13 70 147 20 102.9 0 150.2 20 145 30
38 DOC OCHO T 809.38 335 211 90 176.7 75 220.3 95 201.4 75
GREENHORNS
BIG J GH 276.56 40 93.1 15 56.83 5 68.23 10 58.4 10
WINNERS Free match door prize - SWEATY HAND DAN
Top Hand (Best Overall Score) - BLACKHAWK KID STAGE 1 - TRAIL SCOUT
Shootist (Fastest Clean Sweep) - BAMA KID
Clean Sweeps - C SPARKS FLY, TORNADO CHASER   STAGE 2 - HAND CANNON
Traditional - ROTGUT RAY
Duelist - SAWTOOTH SHOOTER STAGE 3 - NEW YORK MINUTE
Frontier Cartridge - ALABAMA SHOOTIST
Gunfighter - MAD DANE STAGE 4 - MOLINO BOB
Seniors - ALABAMA WAY
Ladies - LADY GRACE Drover Award - CRACKER COLT
Juniors - RANGER NEWT PAXTON
SIDE MATCH - NONE